| Description | Sold by: 210L drum KEMSTRIP 015 is a control additive. It is an active layer in KEMSTRIP 600. |
|---|
| Technical Data Sheet | |
|---|---|
| Safety Data Sheets (MSDS) | kemstrip_015-sds-english-clp-europe.pdf (144.12kB) kemstrip_015-sds-english-whmis-europe.pdf (136.11kB) kemstrip_015-sds-french-clp-europe.pdf (148.35kB) kemstrip_015-sds-german-clp-europe.pdf (147.08kB) kemstrip_015-sds-polish-clp-europe.pdf (148.32kB) kemstrip_015-sds-portuguese-clp-europe.pdf (148.50kB) kemstrip_015-sds-spanish-clp-europe.pdf (147.41kB) kemstrip_015_SDS_english-HAZCOM-NA.pdf (120.89kB) |
| SKU (GTIN) | 3665792004789 |
|---|---|
| Format | Liquid |
| Usage unit | Liter |
| Usage unit quantity | 210 |
| ERP Code | P54015-210L-P-1 |
| VOC g/L | 970.0000 |
| Regulatory constraints | Each customer is responsible for verifying the regulatory constraints incumbent on him for import and transport |
| Marketing resources | Aerospace-market-brochure_english.pdf (1.84MB) Aerospace-market-brochure_french.pdf (1.77MB) Automotive-market_brochure_english.pdf (1.38MB) Automotive-market_brochure_french.pdf (1.48MB) Automotive-market_brochure_german.pdf (1.50MB) Automotive-market_brochure_italian.pdf (1.45MB) Paintshop_brochure_chinese.pdf (1.24MB) Paintshop_brochure_english.pdf (960.76kB) Paintshop_brochure_french.pdf (0.97MB) Railway_market_brochure_english.pdf (360.32kB) Railway_market_brochure_french.pdf (361.85kB) |
|---|
