| Description | ANTI EROSION HARDENER LBY 216 MT PB 1.7KG is the hardener for LBY 216. |
|---|
| Safety Data Sheet (SDS) | lby_216_mt_pb-sds-english-clp-europe.pdf (163.53kB) lby_216_mt_pb-sds-french-clp-europe.pdf (283.54kB) |
|---|---|
| Technical Data Sheet |
| Approvals |
|
|---|
| SKU (GTIN) | 3665792037541 |
|---|---|
| Format | Liquid |
| Usage unit | Gram |
| Usage unit quantity | 1700 |
| ERP Code | 101213-110 |
| Regulatory constraints | Each customer is responsible for verifying the regulatory constraints incumbent on him for import and transport |
| Marketing resources | Coatings_brochure_english.pdf (719.07kB) Paintshop_brochure_chinese.pdf (1.24MB) Paintshop_brochure_english.pdf (960.76kB) Paintshop_brochure_french.pdf (0.97MB) Space-coatings_leaflet_english.pdf (336.60kB) |
|---|
