| Description | Sold by: box of 3 rolls of 70 wipes SOCOSAT 16400 sized 30X48cm. Stain and grease remover wipes to remove glue and adhesive residues. |
|---|
| Technical Data Sheet | |
|---|---|
| Safety Data Sheets (MSDS) | essence_f_-_satwipes_prosat_socosat-sds-danish-clp-europe.pdf (171.24kB) essence_f_-_satwipes_prosat_socosat-sds-dutch-clp-europe.pdf (170.02kB) essence_f_-_satwipes_prosat_socosat-sds-english-clp-europe.pdf (166.55kB) essence_f_-_satwipes_prosat_socosat-sds-finnish-clp-europe.pdf (166.40kB) essence_f_-_satwipes_prosat_socosat-sds-french-clp-europe.pdf (170.89kB) essence_f_-_satwipes_prosat_socosat-sds-german-clp-europe.pdf (170.34kB) essence_f_-_satwipes_prosat_socosat-sds-polish-clp-europe.pdf (170.69kB) essence_f_-_satwipes_prosat_socosat-sds-spanish-clp-europe.pdf (170.53kB) essence_f_-_satwipes_prosat_socosat-sds-swedish-clp-europe.pdf (168.85kB) |
| SKU (GTIN) | 3665792005588 |
|---|---|
| Format | Wipe |
| Usage unit | Each |
| Usage unit quantity | 3 |
| ERP Code | C948940-L052-3-1 |
| VOC g/L | 745.0000 |
| Regulatory constraints | Each customer is responsible for verifying the regulatory constraints incumbent on him for import and transport |
| Marketing resources | Paintshop_brochure_chinese.pdf (1.24MB) Paintshop_brochure_english.pdf (960.76kB) Paintshop_brochure_french.pdf (0.97MB) Wipes-cleaners-aero_brochure_english.pdf (1.12MB) Wipes-cleaners-aero_brochure_french.pdf (1.22MB) Wipes-cleaners-aero_brochure_japanese.pdf (1.28MB) Wipes-vs-Bulk-Liquid_leaflet_english.pdf (183.38kB) Wipes-vs-Bulk-Liquid_leaflet_french.pdf (190.70kB) Wipes-vs-Bulk-Liquid_leaflet_portuguese.pdf (555.43kB) |
|---|
