| Description | Sold by: box of 10 rolls of 65 wipes SOCOSAT I80 sized 15X28cm. Pre-saturated wipes: SOCOSAT I80 wipe with Acetone. Each roll contains 65 wipes measuring 15 x 28cm. |
|---|
| Technical Data Sheet | socosat_i80_TDS_brazilian.pdf (365.17kB) socosat_i80_TDS_english.pdf (350.73kB) socosat_i80_TDS_french.pdf (351.02kB) socosat_i80_TDS_german.pdf (351.06kB) socosat_i80_TDS_spanish.pdf (350.72kB) |
|---|---|
| Safety Data Sheets (MSDS) | acetone_-_satwipes_prosat_socosat-sds-english-clp-europe.pdf (136.09kB) acetone_-_satwipes_prosat_socosat-sds-french-clp-europe.pdf (140.93kB) acetone_-_satwipes_prosat_socosat-sds-german-clp-europe.pdf (140.33kB) acetone_-_satwipes_prosat_socosat-sds-polish-clp-europe.pdf (140.26kB) acetone_-_satwipes_prosat_socosat-sds-romanian-clp-europe.pdf (139.22kB) acetone_-_satwipes_prosat_socosat-sds-spanish-clp-europe.pdf (139.95kB) acetone_satwipes_SDS_english-HAZCOM-NA.pdf (120.41kB) acetone_wipes-sds-english-clp-uk.pdf (137.36kB) |
| SKU (GTIN) | 3665792006998 |
|---|---|
| Format | Wipe |
| Usage unit | Each |
| Usage unit quantity | 10 |
| ERP Code | C931008-L008-10-1 |
| VOC g/L | 790.0000 |
| Regulatory constraints | Each customer is responsible for verifying the regulatory constraints incumbent on him for import and transport |
| Marketing resources | Marine-market_brochure_english.pdf (789.48kB) VOC-reduction_brochure_chinese.pdf (1.41MB) VOC-reduction_brochure_english.pdf (917.35kB) VOC-reduction_brochure_french.pdf (868.75kB) Wipes-cleaners-aero_brochure_english.pdf (1.12MB) Wipes-cleaners-aero_brochure_french.pdf (1.22MB) Wipes-cleaners-aero_brochure_japanese.pdf (1.28MB) Wipes-vs-Bulk-Liquid_leaflet_english.pdf (183.38kB) Wipes-vs-Bulk-Liquid_leaflet_french.pdf (190.70kB) Wipes-vs-Bulk-Liquid_leaflet_portuguese.pdf (555.43kB) |
|---|
