| Description | Sold by: box of 10 rolls of wipes of 15x28 cm. The cleaning solvent-based wipes are on a SOCOSAT E textile pre-saturated with heptane UV. |
|---|
| Technical Data Sheet | socosat_e_TDS_brazilian.pdf (366.12kB) socosat_e_TDS_english.pdf (351.80kB) socosat_e_TDS_french.pdf (351.96kB) socosat_e_TDS_italian.pdf (351.69kB) |
|---|---|
| Safety Data Sheets (MSDS) |
| Approvals |
|
|---|
| SKU (GTIN) | 3665792005328 |
|---|---|
| Format | Wipe |
| Usage unit | Each |
| Usage unit quantity | 10 |
| ERP Code | P21000-L008-10-2 |
| VOC g/L | 705.0000 |
| Regulatory constraints | Each customer is responsible for verifying the regulatory constraints incumbent on him for import and transport |
| Marketing resources | Automotive-market_brochure_english.pdf (1.38MB) Automotive-market_brochure_french.pdf (1.48MB) Automotive-market_brochure_german.pdf (1.50MB) Automotive-market_brochure_italian.pdf (1.45MB) VOC-reduction_brochure_chinese.pdf (1.41MB) VOC-reduction_brochure_english.pdf (917.35kB) VOC-reduction_brochure_french.pdf (868.75kB) Wipes-vs-Bulk-Liquid_leaflet_english.pdf (183.38kB) Wipes-vs-Bulk-Liquid_leaflet_french.pdf (190.70kB) Wipes-vs-Bulk-Liquid_leaflet_portuguese.pdf (555.43kB) |
|---|
