| Description | Sold by: box of 3 rolls of 70 wipes of 30x48 cm. The cleaning solvent-based wipes are on a 16400 textile pre-saturated with ipa. Please check with customer service for product availability according to local regulations. |
|---|
| SKU (GTIN) | 3665792005083 |
|---|---|
| Format | Wipe |
| Usage unit | Each |
| Usage unit quantity | 3 |
| ERP Code | C903002-L052-3-1 |
| VOC g/L | 785.0000 |
| Regulatory constraints | Each customer is responsible for verifying the regulatory constraints incumbent on him for import and transport |
| Marketing resources | Aerospace-market-brochure_english.pdf (1.84MB) Aerospace-market-brochure_french.pdf (1.77MB) DLS-vs-MEK-vs-IPA_leaflet_chinese.pdf (461.50kB) DLS-vs-MEK-vs-IPA_leaflet_english.pdf (479.83kB) Paintshop_brochure_chinese.pdf (1.24MB) Paintshop_brochure_english.pdf (960.76kB) Paintshop_brochure_french.pdf (0.97MB) VOC-reduction_brochure_chinese.pdf (1.41MB) VOC-reduction_brochure_english.pdf (917.35kB) VOC-reduction_brochure_french.pdf (868.75kB) Wipes-cleaners-aero_brochure_english.pdf (1.12MB) Wipes-cleaners-aero_brochure_french.pdf (1.22MB) Wipes-cleaners-aero_brochure_japanese.pdf (1.28MB) Wipes-vs-Bulk-Liquid_leaflet_english.pdf (183.38kB) Wipes-vs-Bulk-Liquid_leaflet_french.pdf (190.70kB) Wipes-vs-Bulk-Liquid_leaflet_portuguese.pdf (555.43kB) |
|---|
