| Description |
|
|---|
| Technical Data Sheet | |
|---|---|
| Safety Data Sheets (MSDS) | socolub_s-sds-czech-clp-europe.pdf (120.03kB) socolub_s-sds-english-clp-europe.pdf (116.58kB) socolub_s-sds-french-clp-europe.pdf (119.54kB) socolub_s-sds-german-clp-europe.pdf (119.32kB) socolub_s-sds-italian-clp-europe.pdf (117.83kB) socolub_s-sds-polish-clp-europe.pdf (119.71kB) socolub_s-sds-spanish-clp-europe.pdf (119.49kB) |
| SKU (GTIN) | 3665792003751 |
|---|---|
| Format | Liquid |
| Usage unit | Liter |
| Usage unit quantity | 20 |
| ERP Code | P10680-20L-P-1 |
| VOC g/L | 0.0000 |
| Regulatory constraints | Each customer is responsible for verifying the regulatory constraints incumbent on him for import and transport |
| Marketing resources | Automotive-market_brochure_english.pdf (1.38MB) Automotive-market_brochure_french.pdf (1.48MB) Automotive-market_brochure_german.pdf (1.50MB) Automotive-market_brochure_italian.pdf (1.45MB) Marine-market_brochure_english.pdf (789.48kB) Railway_market_brochure_english.pdf (360.32kB) Railway_market_brochure_french.pdf (361.85kB) VOC-reduction_brochure_chinese.pdf (1.41MB) VOC-reduction_brochure_english.pdf (917.35kB) VOC-reduction_brochure_french.pdf (868.75kB) |
|---|
