| Description | Sold by: 30 L can.
|
|---|
| Technical Data Sheet | |
|---|---|
| Safety Data Sheets (MSDS) | socostretch_10-sds-english-clp-europe.pdf (150.13kB) socostretch_10-sds-english-hazcom-europe.pdf (118.04kB) socostretch_10-sds-french-clp-europe.pdf (154.75kB) socostretch_10-sds-german-clp-europe.pdf (154.16kB) socostretch_10-sds-italian-clp-europe.pdf (152.34kB) socostretch_10-sds-polish-clp-europe.pdf (154.55kB) socostretch_10-sds-romanian-clp-europe.pdf (153.22kB) socostretch_10-sds-spanish-clp-europe.pdf (153.89kB) |
| Approvals |
|
|---|
| SKU (GTIN) | 3665792003065 |
|---|---|
| Format | Liquid |
| Usage unit | Liter |
| Usage unit quantity | 30 |
| ERP Code | P10653-30L-P-1 |
| VOC g/L | 0.0000 |
| Regulatory constraints | Each customer is responsible for verifying the regulatory constraints incumbent on him for import and transport |
| Marketing resources | Automotive-market_brochure_english.pdf (1.38MB) Automotive-market_brochure_french.pdf (1.48MB) Automotive-market_brochure_german.pdf (1.50MB) Automotive-market_brochure_italian.pdf (1.45MB) Marine-market_brochure_english.pdf (789.48kB) Railway_market_brochure_english.pdf (360.32kB) Railway_market_brochure_french.pdf (361.85kB) VOC-reduction_brochure_chinese.pdf (1.41MB) VOC-reduction_brochure_english.pdf (917.35kB) VOC-reduction_brochure_french.pdf (868.75kB) |
|---|
